Parameters of Dried Fruit Packing Equipment
Model | XFL-200 | XFL-250 |
Bag-making Size | (L)80 to 300mm, (W)80 to 200mm | (L)100 to 330mm, (W)100 to 250mm |
Packing Speed | 25 to 75 Bags/Min | 25 to 65 Bags/Min |
Power Supply | 220V, 50 to 60Hz, 3.0 kW | 380 to 220V, 50 to 60Hz, 3.6kW |
Compressed air consumption of dry fruit packaging machine | 6 to 8 kg/ m2 0.15 m3/min | 6 to 8 kg/ m2, 0.15 m3/min |
Weight | 500 kg | 700 kg |
Dimension | 1450 × 1000 × 1700 (mm) | 1200 × 1450 × 1800 (mm) |
Types for Choice of Dry Fruit Packaging in Xingfei:
XFL, XFL-200, XFL-250, XFL-300, XFL-350